Countries tracked
64
In this index
Country Markets
Browse AI data centers by country to see where the United States, Japan, India, the UAE, Germany, and other national markets are building AI compute capacity, which operators are active, and how much power is in play. Each country page acts as a source-backed national market brief.
Countries tracked
64
In this index
Facilities covered
344
100% of full index
Known capacity
154.6 GW
Total IT load in MW
Largest country
United States
84 facilities
This taxonomy is one lens on a live dataset covering 344 AI data centers across 64 countries and 202 tracked operators.
Country pages show where hyperscale AI buildout is concentrating and which national markets already have meaningful operator density, power commitments, and live capacity.
They match how analysts and journalists search the topic — queries like AI data centers in the United States, Japan, India, or the UAE are fundamentally geographic.
Cross-check this slice with adjacent taxonomies to see how geography, operator concentration, status, and power sourcing interact.
| Country | Facilities ↓ | Countries | Capacity | Operational | |
|---|---|---|---|---|---|
| United States | 84 | 1 | 70.6 GW | 46 | |
| Germany | 11 | 1 | 1.6 GW | 10 | |
| India | 11 | 1 | 3.1 GW | 5 | |
| South Korea | 11 | 1 | 6.0 GW | 8 | |
| Japan | 10 | 1 | 2.2 GW | 7 | |
| France | 9 | 1 | 2.4 GW | 5 | |
| United Kingdom | 9 | 1 | 2.1 GW | 7 | |
| Australia | 8 | 1 | 2.2 GW | 4 | |
| Canada | 8 | 1 | 13.0 GW | 2 | |
| Saudi Arabia | 8 | 1 | 4.5 GW | 2 | |
| Singapore | 8 | 1 | 1.1 GW | 7 | |
| United Arab Emirates | 8 | 1 | 11.5 GW | 3 | |
| China | 7 | 1 | 2.5 GW | 7 | |
| Malaysia | 7 | 1 | 2.3 GW | 4 | |
| South Africa | 7 | 1 | 440 MW | 6 | |
| Thailand | 7 | 1 | 2.1 GW | 2 | |
| Brazil | 5 | 1 | 7.1 GW | 3 | |
| Finland | 5 | 1 | 467.1 MW | 3 | |
| Indonesia | 5 | 1 | 1.2 GW | 2 | |
| Ireland | 5 | 1 | 1.4 GW | 5 | |
| Israel | 5 | 1 | 183 MW | 3 | |
| Norway | 5 | 1 | 870 MW | 1 | |
| Spain | 5 | 1 | 1.4 GW | 2 | |
| Taiwan | 5 | 1 | 660 MW | 3 | |
| Italy | 4 | 1 | 286 MW | 4 | |
| Mexico | 4 | 1 | 1.7 GW | 2 | |
| Netherlands | 4 | 1 | 920 MW | 4 | |
| New Zealand | 4 | 1 | 520 MW | 3 | |
| Nigeria | 4 | 1 | 60 MW | — | |
| Sweden | 4 | 1 | 1.2 GW | 3 | |
| Turkey | 4 | 1 | 359 MW | 1 | |
| Vietnam | 4 | 1 | 430 MW | — | |
| Chile | 3 | 1 | 200 MW | 2 | |
| Colombia | 3 | 1 | 240 MW | 2 | |
| Denmark | 3 | 1 | 680 MW | 3 | |
| Egypt | 3 | 1 | 125 MW | 1 | |
| Kuwait | 3 | 1 | 90 MW | 1 | |
| Philippines | 3 | 1 | 410 MW | 1 | |
| Qatar | 3 | 1 | 230 MW | 1 | |
| Russia | 3 | 1 | 240 MW | 1 | |
| Argentina | 2 | 1 | 90 MW | 1 | |
| Austria | 2 | 1 | 180 MW | 2 | |
| Bahrain | 2 | 1 | 70 MW | 2 | |
| Belgium | 2 | 1 | 550 MW | 2 | |
| Greece | 2 | 1 | 80 MW | 1 | |
| Hong Kong | 2 | 1 | 150 MW | 2 | |
| Morocco | 2 | 1 | 500 MW | — | |
| Poland | 2 | 1 | 600 MW | 1 | |
| Portugal | 2 | 1 | 260 MW | 1 | |
| Romania | 2 | 1 | 1.6 GW | — | |
| Switzerland | 2 | 1 | 230 MW | 2 | |
| Armenia | 1 | 1 | 100 MW | — | |
| Bulgaria | 1 | 1 | 2 MW | 1 | |
| Czech Republic | 1 | 1 | 50 MW | — | |
| Ethiopia | 1 | 1 | 100 MW | — | |
| Iceland | 1 | 1 | 80 MW | 1 | |
| Jordan | 1 | 1 | 6 MW | 1 | |
| Kazakhstan | 1 | 1 | 1 GW | — | |
| Kenya | 1 | 1 | 100 MW | — | |
| Luxembourg | 1 | 1 | 3 MW | 1 | |
| Oman | 1 | 1 | 10 MW | 1 | |
| Peru | 1 | 1 | 40 MW | — | |
| Tanzania | 1 | 1 | 10 MW | — | |
| Uzbekistan | 1 | 1 | 12 MW | — |
Purchase a structured country report with full facility data, status breakdown, energy profile, and machine-readable JSON/CSV export. $29 per report.