Oracle AI Data Centers
11 facilities tracked · 12.3 GW total capacity · 8 countries
Operational
8
Building
2
Pipeline
1
Total Capacity
12.3GW
| Facility | Status |
|---|---|
| G42 “Stargate” UAE–US AI Campus (Abu Dhabi) | Building |
| Oracle AI Cloud Infrastructure (US) | Operational |
| Oracle Cloud Infrastructure — Ashburn AI Region | Operational |
| Oracle Cloud — Greece (Athens) | Operational |
| Oracle Cloud — India AI Region (Hyderabad) | Operational |
| Oracle Cloud — Japan East (Tokyo) | Operational |
| Oracle Cloud — Japan East AI Region (Tokyo) | Operational |
| Oracle Cloud — South Korea (Seoul) | Operational |
| Oracle — AIS Cloud (Thailand) Sovereign Region | Operational |
| Oracle — Malaysia Public Cloud Region | Planned |
| Stargate AI Supercomputer | Building |
Machine-Readable Slice
This operator page is also a public API surface. Use JSON for structured records, CSV for spreadsheet workflows, and the timeline feed or feed XML to track changes over time.