Equinix AI Data Centers
10 facilities tracked · 0.6 GW total capacity · 9 countries
Operational
2
Building
2
Pipeline
6
Total Capacity
0.6GW
| Facility | Status |
|---|---|
| Equinix DA12 Dallas (Texas) | Building |
| Equinix IL3 Istanbul (Turkey) | Planned |
| Equinix LG3 Lagos (Nigeria) | Planned |
| Equinix MD5 Madrid (Spain) | Planned |
| Equinix PA12x Paris (France) | Planned |
| Equinix SP7 São Paulo (Brazil) | Planned |
| Equinix SV18 Silicon Valley (California) | Planned |
| Equinix — Amsterdam AI Interconnect Campus (AM1–AM11) | Operational |
| Equinix — Frankfurt FR2 & FR7 AI Colocation Campus | Operational |
| Equinix — SG6 Singapore AI Data Center | Building |
Countries
Machine-Readable Slice
This operator page is also a public API surface. Use JSON for structured records, CSV for spreadsheet workflows, and the timeline feed or feed XML to track changes over time.