Hewlett Packard Enterprise AI Data Centers
8 facilities tracked · 0.2 GW total capacity · 6 countries
Operational
8
Total Capacity
0.2GW
| Facility | Status |
|---|---|
| AIST ABCI-3 Supercomputer (Japan) | Operational |
| Aleph Alpha — AI Sovereign Cloud (Germany) | Operational |
| Aurora Supercomputer — Argonne National Laboratory | Operational |
| El Capitan Supercomputer — Lawrence Livermore National Laboratory | Operational |
| Frontier Supercomputer — Oak Ridge National Laboratory | Operational |
| Green Mountain AI Data Center (Rjukan) | Operational |
| KAUST — Shaheen III Supercomputer | Operational |
| LUMI AI Supercomputer Data Center | Operational |
Countries
Machine-Readable Slice
This operator page is also a public API surface. Use JSON for structured records, CSV for spreadsheet workflows, and the timeline feed or feed XML to track changes over time.