G42 AI Data Centers
5 facilities tracked · 10.2 GW total capacity · 3 countries
Operational
2
Building
1
Pipeline
2
Total Capacity
10.2GW
| Facility | Status |
|---|---|
| AI71 — Abu Dhabi AI Enterprise Cloud | Operational |
| Cerebras Systems — Condor Galaxy AI Supercomputer | Operational |
| G42 “Stargate” UAE–US AI Campus (Abu Dhabi) | Building |
| Microsoft & G42's Olkaria Geothermal Data Center (Kenya) | Planned |
| OpenAI–G42 Abu Dhabi AI Megacluster | Announced |
Countries
Machine-Readable Slice
This operator page is also a public API surface. Use JSON for structured records, CSV for spreadsheet workflows, and the timeline feed or feed XML to track changes over time.